Poules Coupe du Monde 2014
Retrouvez sur cette page, l’ensemble des 8 poules de cette Coupe du Monde 2014.
Group A | |||||||
---|---|---|---|---|---|---|---|
Equipe | MJ | V | N | P | BM | BE | Pts |
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazil | – | Croatia | |||
Sao Paulo – 12 juin 2014 17 h 00 min | |||||
Mexico | – | Cameroon | |||
Natal – 13 juin 2014 13 h 00 min | |||||
Brazil | – | Mexico | |||
Fortaleza – 17 juin 2014 16 h 00 min | |||||
Cameroon | – | Croatia | |||
Manaus – 18 juin 2014 18 h 00 min | |||||
Cameroon | – | Brazil | |||
Brasilia – 23 juin 2014 17 h 00 min | |||||
Croatia | – | Mexico | |||
Recife – 23 juin 2014 17 h 00 min |
Group B | |||||||
---|---|---|---|---|---|---|---|
Equipe | MJ | V | N | P | BM | BE | Pts |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | – | Netherlands | |||
Salvador – 13 juin 2014 16 h 00 min | |||||
Chile | – | Australia | |||
Cuiaba – 13 juin 2014 18 h 00 min | |||||
Australia | – | Netherlands | |||
Porto Alegre – 18 juin 2014 13 h 00 min | |||||
Spain | – | Chile | |||
Rio de Janeiro – 18 juin 2014 16 h 00 min | |||||
Australia | – | Spain | |||
Curitiba – 23 juin 2014 13 h 00 min | |||||
Netherlands | – | Chile | |||
Sao Paulo – 23 juin 2014 13 h 00 min |
Group C | |||||||
---|---|---|---|---|---|---|---|
Equipe | MJ | V | N | P | BM | BE | Pts |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia | – | Greece | |||
Belo Horizonte – 14 juin 2014 13 h 00 min | |||||
Côte d'Ivoire | – | Japan | |||
Recife – 14 juin 2014 22 h 00 min | |||||
Colombia | – | Côte d'Ivoire | |||
Brasilia – 19 juin 2014 13 h 00 min | |||||
Japan | – | Greece | |||
Natal – 19 juin 2014 19 h 00 min | |||||
Japan | – | Colombia | |||
Cuiaba – 24 juin 2014 16 h 00 min | |||||
Greece | – | Côte d'Ivoire | |||
Fortaleza – 24 juin 2014 17 h 00 min |
Group D | |||||||
---|---|---|---|---|---|---|---|
Equipe | MJ | V | N | P | BM | BE | Pts |
Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uruguay | – | Costa Rica | |||
Fortaleza – 14 juin 2014 16 h 00 min | |||||
England | – | Italy | |||
Manaus – 14 juin 2014 18 h 00 min | |||||
Uruguay | – | England | |||
Sao Paulo – 19 juin 2014 16 h 00 min | |||||
Italy | – | Costa Rica | |||
Recife – 20 juin 2014 13 h 00 min | |||||
Italy | – | Uruguay | |||
Natal – 24 juin 2014 13 h 00 min | |||||
Costa Rica | – | England | |||
Belo Horizonte – 24 juin 2014 13 h 00 min |
Group E | |||||||
---|---|---|---|---|---|---|---|
Equipe | MJ | V | N | P | BM | BE | Pts |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switzerland | – | Ecuador | |||
Brasilia – 15 juin 2014 13 h 00 min | |||||
France | – | Honduras | |||
Porto Alegre – 15 juin 2014 16 h 00 min | |||||
Switzerland | – | France | |||
Salvador – 20 juin 2014 16 h 00 min | |||||
Honduras | – | Ecuador | |||
Curitiba – 20 juin 2014 19 h 00 min | |||||
Honduras | – | Switzerland | |||
Manaus – 25 juin 2014 16 h 00 min | |||||
Ecuador | – | France | |||
Rio de Janeiro – 25 juin 2014 17 h 00 min |
Group F | |||||||
---|---|---|---|---|---|---|---|
Equipe | MJ | V | N | P | BM | BE | Pts |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosnia-Herzegovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | – | Bosnia-Herzegovina | |||
Rio de Janeiro – 15 juin 2014 19 h 00 min | |||||
Iran | – | Nigeria | |||
Curitiba – 16 juin 2014 16 h 00 min | |||||
Argentina | – | Iran | |||
Belo Horizonte – 21 juin 2014 13 h 00 min | |||||
Nigeria | – | Bosnia-Herzegovina | |||
Cuiaba – 21 juin 2014 18 h 00 min | |||||
Nigeria | – | Argentina | |||
Porto Alegre – 25 juin 2014 13 h 00 min | |||||
Bosnia-Herzegovina | – | Iran | |||
Salvador – 25 juin 2014 13 h 00 min |
Group G | |||||||
---|---|---|---|---|---|---|---|
Equipe | MJ | V | N | P | BM | BE | Pts |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | – | Portugal | |||
Salvador – 16 juin 2014 13 h 00 min | |||||
Ghana | – | USA | |||
Natal – 16 juin 2014 19 h 00 min | |||||
Germany | – | Ghana | |||
Fortaleza – 21 juin 2014 16 h 00 min | |||||
USA | – | Portugal | |||
Manaus – 22 juin 2014 18 h 00 min | |||||
USA | – | Germany | |||
Recife – 26 juin 2014 13 h 00 min | |||||
Portugal | – | Ghana | |||
Brasilia – 26 juin 2014 13 h 00 min |
Group H | |||||||
---|---|---|---|---|---|---|---|
Equipe | MJ | V | N | P | BM | BE | Pts |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium | – | Algeria | |||
Belo Horizonte – 17 juin 2014 13 h 00 min | |||||
Russia | – | Korea Republic | |||
Cuiaba – 17 juin 2014 18 h 00 min | |||||
Belgium | – | Russia | |||
Rio de Janeiro – 22 juin 2014 13 h 00 min | |||||
Korea Republic | – | Algeria | |||
Porto Alegre – 22 juin 2014 16 h 00 min | |||||
Korea Republic | – | Belgium | |||
Sao Paulo – 26 juin 2014 17 h 00 min | |||||
Algeria | – | Russia | |||
Curitiba – 26 juin 2014 17 h 00 min |